35th Atlantic Bowls Results
Round 1 Men's and Ladies Pairs
| Win | Loss | Score |
| PEI - Reid | NS - Cameron | 14 - 11 |
| NS - Robar | PEI - Blanchard | 20 - 8 |
| NLD - MacDonald | NB Mulherin | 13 - 10 |
| NB - Batty | NLD Knox | 14 - 11 |
| PEI - Chandler | NS Foster | 13 - 13 |
| NS - Higgins | PEI MacCormac | 14 - 13 |
| NB - Cliche | Nld Chilibeck | 11 - 7 |
| NLD - Doyle | Banham | 13 - 10 |
Round 2 Men's and Ladies Triples
| Win | Loss | Score |
| NS - Bechard | PEI McNally | 19 - 5 |
| NS - Condran | PEI Mullen | 26 - 13 |
| NLD - Byatt | NB Cook | 21 - 9 |
| NLD - Hadley | NB Nixon | 20 - 6 |
| PEI - Jones | NS Kevin Ramey | 16 - 16 |
| NS - Guilderson | PEI Watts | 15 - 10 |
| NLD - Keith Ramey | NB McGinn | 11 - 9 |
| NLD - Mullane | NB Bates | 25 - 9 |
Round 3 Men's and Ladies Pairs
| Win | Loss | Score |
| NS - Robar | NB Batty | 11 - 6 |
| NS - Higgins | NB Mulherin | 17 - 10 |
| NS - Cameron | NB Banham | 19 - 11 |
| NLD - Doyle | PEI Reid | 21 - 10 |
| PEI - MacCormac | NLD MacDonald | 13 - 6 |
| NLD - Chilibeck | PEI Chandler | 19 - 6 |
| PEI - Blanchard | NLD Knox | 28 - 8 |
| NS - Foster | NB Cliche | 15 - 10 |
Round 4 Men's and Ladies Triples
| Win | Loss | Score |
| NS - Condran | NB Nixon | 14 - 5 |
| NS - Guilderson | NB Cook | 19 - 6 |
| NS - Bechard | NB McGinn | 13 - 13 |
| PEI - McNally | NLD Keith Ramey | 17 - 7 |
| PEI - Watts | NLD Byatt | 15 - 10 |
| PEI - Jones | NLD Mullane | 16 - 11 |
Round 5 Men's and Ladies Pairs
| Win | Loss | Score |
| NS - Higgins | NLD MacDonald | 22 - 8 |
| NS - Foster | NLD Chilibeck | 18 - 6 |
| NS - Robar | NLD Knox | 28 - 3 |
| PEI - Chandler | NB Cliche | 22 - 10 |
| PEI - Reid | NB Banham | 16 - 10 |
| PEI - Blanchard | NB Batty | 19 - 10 |
| NS - Cameron | NLD Doyle | 16 - 5 |
| NB- Mulherin | PEI MacCormac | 17 - 9 |
| NS - Kevin Ramey | PEI MacCormac | 21 - 7 |
| NLD - Hadley | PEI Mullen | 18 - 8 |
